|  | 
							
								| 
	
	
		|  |     |  |  |  |  |  
		
		
		| 
				| zinc oxide electron grade 99.9 |  |  |  | ZnO |  |  |  | 1314-13-2 |  |  |  | In the electronic industry.zinc oxide for arrester and piezoresistance,purpose is mainly used for the manufacturing of magnetic materials of TV,radio,telecommunication,rheostat ceramic plate |  |  |  | Items	Standard(%) dried material)	99.8min
 Lead Oxide (calculated as Pb)	0.003max
 Copper Oxide(calculated as Cu)	0.0002max
 Potaassium Oxide (as K)	0.001max
 Sodium Oxide(as Na)	0.001max
 Ferric Oxide(As Fe)	0.002max
 Metallic Zn	none
 Manganes Oxide(calculated as Mn)	0.0001max
 Insolubles in HCl solution	0.006max
 Water solubles	0.1.max
 Loss on Ignition	0.2max
 Screen Residues through 320 mesh(45um)	0.1max
 105ЎЙ Volatile	0.3max
 Average size um	0.5-0.9
 
 |  
					| 
							| Industrial field | animal chemicals, cosmetics, dye & pigment, food additive & flavoring, inorganic chemicals, pharmaceutical, rubber & additives |  |  | 
				
				
				|  |  
					|  |  |  |  
					|  |  
					| 
							|  |  
								| 
									
										| There are no existing companies to distribute selected chemical product |  |  |  |  |  |  |