|  | 
							
								| 
	
	
		|  |     |  |  |  |  |  
		
		
		| 
				| Zinrex 90-R |  |  |  | Zinc oxide |  |  |  | 1314-13-2 |  |  |  | Thanks to the wet chemical process offering a product with a low heavy metal contents and fine particle size which helps in the vulcanisation process and the vulcanised product. ZINREX90-R, is mainly used for rubber applications industries as vulcanisation activator, cross linking agent or as a reinforcing filler. |  |  |  | Residue on Sieve (45 *m)	%	<0.1	ISO 787-78 Specific Surface Area 	M2/g	4_7	BET ISO 4652-1
 Bulk Density 	Kg/m3	550	ISO 787-11
 Heat loss/Moisture 	%	0.5	ISO 787-2
 Loss on Ignition  	%	2.00	NFT 31-006
 HCL insoluble matter	%	0.00	ISO 9298-1995
 Zn as Zno**	%	97.30	ISO 9298 ?1995
 Lead (Pb)	Ppm	5	ICP-AES
 Copper (Cu)	Ppm	5	ICP-AES
 Cadmium	Ppm	20	ICP-AES
 Iron (Fe)	Ppm	50	ICP-AES
 Manganese (Mn)	Ppm	5	ICP-AES
 |  
					| 
							| Industrial field | rubber & additives |  |  | 
				
				
				|  |  
					|  |  |  |  
					|  |  
					| 
							|  |  
								| 
									
										| There are no existing companies to distribute selected chemical product |  |  |  |  |  |  |